<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BingDevelop &#187; Bing Competition</title>
	<atom:link href="http://bingdevelop.com/category/bingcompete/feed/" rel="self" type="application/rss+xml" />
	<link>http://bingdevelop.com</link>
	<description>Keeping track of the Developments and News surrounding Bing</description>
	<lastBuildDate>Thu, 29 Oct 2009 15:11:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bing Grows Faster Than Google</title>
		<link>http://bingdevelop.com/bingnews/bing-grows-faster-than-google/</link>
		<comments>http://bingdevelop.com/bingnews/bing-grows-faster-than-google/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 04:50:53 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Growth Rate]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Statstics]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=1055</guid>
		<description><![CDATA[Since Bing's debut in July, it continues to gain market share slowly. In August, Bing gained 0.4% of the search market, to achieve 9.3% of total search query volumes in the U.S. In the same month, Google's market shared dropped by one point to 64.6% while Yahoo's market share remained unchanged at 19.3%. 

In comparison to other major search engines, Bing showed a steady growth of nearly a half-point market share gain every month for the past three months. Bing grew faster than Google for the first time in August, with a 31.9% annual increase in search queries compared to 21.6% growth for Google and 16.8% for Yahoo. 

It is worthwhile to mention that while Bing might be growing faster than Google, Google still dominates the U.S. search market with 64.6% and the combine market share of Yahoo! &#038; Bing is only 28.6%.

<div style="text-align: center;margin: 3px;"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-0429852918720776"; google_alternate_color = "FFFFFF"; google_ad_width = 468; google_ad_height = 60; google_ad_format = "468x60_as"; google_ad_type = "image"; google_ad_channel ="1081102260"; google_color_border = ""; google_color_link = ""; google_color_bg = ""; google_color_text = ""; google_color_url = ""; google_ui_features = "rc:6";
// ]]></script> 

<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">// <![CDATA[

// ]]></script></div>

<center>
<p><strong>U.S. Core Search Share, August 2009 (Source: comScore qSearch)</strong></p>
<table border="1">
<tbody>
<tr>
<td>Google</td>
<td>64.6%</td>
<td>-0.1% m/m</td>
<td>+1.3% y.y</td>

</tr>
<tr>
<td>Yahoo</td>
<td>19.3%</td>
<td>0.0% m/m</td>
<td>-0.4% y/y</td>
</tr>
<tr>
<td>Microsoft</td>
<td>9.3%</td>
<td>+0.4% m/m</td>

<td>+0.9% y/y</td>
</tr>
<tr>
<td>AOL</td>
<td>3.0%</td>
<td>-0.01% m/m</td>
<td>-1.3% y/y</td>
</tr>
<tr>
<td>Ask</td>
<td>3.9%</td>

<td>0.03% m/m</td>
<td>-0.4% y/y</td>
</tr>
</tbody>
</table>


</center>]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/bing-grows-faster-than-google/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Video Interview With Microsoft Proudct Manager &#8211; Norman Law</title>
		<link>http://bingdevelop.com/bingcompete/interview-with-microsoft-proudct-manager-norman-law/</link>
		<comments>http://bingdevelop.com/bingcompete/interview-with-microsoft-proudct-manager-norman-law/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 04:13:37 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Interview]]></category>
		<category><![CDATA[Bing Video]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Norman Law]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=1042</guid>
		<description><![CDATA[<object width="589" height="344"><param name="movie" value="http://www.youtube.com/v/-mNmax4y4gY&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/-mNmax4y4gY&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="589" height="344"></embed></object>

Norman Law, Microsoft Bing Product Manager, talks about Bing's focus and future prospects in the embedded video.]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingcompete/interview-with-microsoft-proudct-manager-norman-law/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Share Your Search Results With &#8220;Bing &amp; Ping&#8221;</title>
		<link>http://bingdevelop.com/features/share-your-search-results-with-bing-ping/</link>
		<comments>http://bingdevelop.com/features/share-your-search-results-with-bing-ping/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 03:16:29 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Features]]></category>
		<category><![CDATA[Bing Tools]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=978</guid>
		<description><![CDATA[The engineers at Microsoft are working on a new feature where users have the ability to share search results. They are calling this search sharing feature <a href="http://www.bing.com/community/blogs/search/archive/2009/09/03/share-your-search-with-bing-and-ping.aspx">"Bing &#038; Ping"</a>. From the photos provided, it appears that the results can be shared via Facebook, Twitter, and email.

<strong>Nicholas Kerr from Bing's search blog wrote:</strong>



<blockquote>We at the Bing team are firm believers in the idea that the only thing better than searching with Bing is sharing what you’ve found with your friends.  That’s why we’ve been working on a potential new feature for Bing that does just that in a couple of clicks, which we call Bing &#038; Ping.


<div style="text-align: center;margin: 3px;"><script type="text/javascript"><!--
google_ad_client = "pub-0429852918720776";
/* 336x280, created 8/12/09 */
google_ad_slot = "2448197198";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<br/>
Let’s break this down with an example: say you use Bing’s Instant Answers feature to check the score of the game, and you notice that your buddy’s favorite team has just been beaten pretty handily.  Say you want to “delicately” remind him of their less-than-stellar moves with the ball. Bing &#038; Ping lets you share this NFL instant answer through various places, like Facebook, Twitter, or even email in as few as two clicks.  Reminding someone that their team has no defense has never been easier (in spite of the screenshot below, we of course aren’t talking about our beloved Seahawks). </blockquote>


<img src="http://bingdevelop.com/wp-content/uploads/2009/09/8130.Picture1.jpg" alt="8130.Picture1" title="8130.Picture1" width="589" height="299" />]]></description>
		<wfw:commentRss>http://bingdevelop.com/features/share-your-search-results-with-bing-ping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Dominates Internet Explorer, Bing &amp; Yahoo! Lags Behind</title>
		<link>http://bingdevelop.com/statistic/google-dominates-internet-explorer-bing-yahoo-lags-behind/</link>
		<comments>http://bingdevelop.com/statistic/google-dominates-internet-explorer-bing-yahoo-lags-behind/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 03:17:51 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing Yahoo! Google Comparison]]></category>
		<category><![CDATA[Default Search Engine]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Web Search]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=907</guid>
		<description><![CDATA[From analyzing the data from <a href="http://chitika.com/blog/2009/08/25/chitika-study-bing-struggling-to-win-even-ie-users/">Chitika</a>, it seems that Google is still the preferred search engine even though Bing &#038; previously MSN Live is set as the default search engine for Internet Explorer. Even with the Microsoft &#038; Yahoo! search alliance, Bing will only have a total of 22% of all searches from Internet Explorer in comparison to Google's 74.2% Internet Explorer web search.

<img src="http://bingdevelop.com/wp-content/uploads/2009/08/ie-web-search.png" alt="ie-web-search" title="ie-web-search" width="401" height="398" class="aligncenter size-full wp-image-905" />
]]></description>
		<wfw:commentRss>http://bingdevelop.com/statistic/google-dominates-internet-explorer-bing-yahoo-lags-behind/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google, Bing &amp; Yahoo! Search Data Overview</title>
		<link>http://bingdevelop.com/statistic/google-bing-yahoo-search-data-overview/</link>
		<comments>http://bingdevelop.com/statistic/google-bing-yahoo-search-data-overview/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:34:13 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing Search]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Google Search Data]]></category>
		<category><![CDATA[Search Data]]></category>
		<category><![CDATA[Search Penetration]]></category>
		<category><![CDATA[Search Statistics]]></category>
		<category><![CDATA[Yahoo Search Data]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=865</guid>
		<description><![CDATA[A closer examination at the search data for Google, Yahoo!, and Microsoft Bing reveals that Google dominates 65% of the U.S. search market. While at the same time, Yahoo and Microsoft combined sites produce 28% of the searches in the U.S. In terms of overall search users, Yahoo! and Microsoft has a 73.3% searcher penetration while Google has a 84.0% daily searcher penetration. Google on average generates 54.5 searches per month per internet user while Yahoo! and Microsoft produces 26.9 searches per person per month.
<div style="text-align: center;margin: 3px;"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-0429852918720776"; google_alternate_color = "FFFFFF"; google_ad_width = 468; google_ad_height = 60; google_ad_format = "468x60_as"; google_ad_type = "image"; google_ad_channel ="1081102260"; google_color_border = ""; google_color_link = ""; google_color_bg = ""; google_color_text = ""; google_color_url = ""; google_ui_features = "rc:6";
// ]]></script></p>
<p><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">// <![CDATA[</p>
<p>// ]]></script></div>
<table class="renderedtable"  border="1" cellpadding="2" cellspacing="0"  width="577">
<tr>

<td valign="top" colspan="4" width="577">  
<b>U.S. Search Market Overview for Top 3 Core Search Engines</b><br />
<b>June 2009</b><br />
<b>Total U.S. – Home/Work/University Locations</b><br /><b>Source: comScore qSearch</b>
  </td>
</tr><tr class="bglight">
<td valign="top" width="246">  &#160;
  </td>

<td valign="top" width="109">  <b>Searcher Penetration</b>

  </td>

<td valign="top" width="114">  <b>Share of Searches</b>
  </td>

<td valign="top" width="108">  <b>Searches per Searcher</b>
  </td>
</tr><tr class="bgdark">
<td valign="top" width="246">  <b>Total Core Search</b>

  </td>

<td valign="top" width="109">  <b>100.0%</b>
  </td>

<td valign="top" width="114">  <b>100.0%</b>
  </td>

<td valign="top" width="108">  <b>70.5 </b>

  </td>
</tr><tr class="bglight">
<td valign="top" width="246">  Google Sites
  </td>

<td valign="top" width="109">  84.0%
  </td>

<td valign="top" width="114">  65.0%
  </td>

<td valign="top" width="108">  54.5 
  </td>

</tr><tr class="bgdark">
<td valign="top" width="246">  Microsoft Sites + Yahoo! Sites(ombined)
  </td>

<td valign="top" width="109">  73.3%
  </td>

<td valign="top" width="114">  28.0%
  </td>

<td valign="top" width="108">  26.9 
  </td>
</tr><tr class="bglight">

<td valign="top" width="246">   Yahoo! Sites
  </td>

<td valign="top" width="109">  56.5%
  </td>

<td valign="top" width="114">  19.6%
  </td>

<td valign="top" width="108">  24.5 
  </td>
</tr><tr class="bgdark">
<td valign="top" width="246">   Microsoft Sites
  </td>

<td valign="top" width="109">  41.4%
  </td>

<td valign="top" width="114">  8.4%
  </td>

<td valign="top" width="108">  14.3 
  </td>
</tr>
</table>]]></description>
		<wfw:commentRss>http://bingdevelop.com/statistic/google-bing-yahoo-search-data-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Preference Based on Operating Systems</title>
		<link>http://bingdevelop.com/statistic/search-engine-preference-based-on-operating-systems/</link>
		<comments>http://bingdevelop.com/statistic/search-engine-preference-based-on-operating-systems/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 17:36:13 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing Performance]]></category>
		<category><![CDATA[Bing Vs Google]]></category>
		<category><![CDATA[Chitika]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Google Data]]></category>
		<category><![CDATA[Market Penetration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Comparison]]></category>
		<category><![CDATA[Search Data]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=840</guid>
		<description><![CDATA[<a href="http://chitika.com/blog/2009/08/21/chitika-study-open-source-users-love-google-hate-microsoft/">Chitika </a> analyzed 163,211,927 searches – a sample of the Chitika network’s search data from July 30th through August 16th – based on operating systems.

<center>
<table border="1">
<tr>
<td><b>Search %:</b></td>
<td>Google</td>
<td>Yahoo</td>
<td>Bing</td>
<td>AOL</td>
<td>Ask</td>
<td>Total</td>

</tr>
<tr>
<td>Windows</td>
<td>78.54%</td>
<td>10.37%</td>
<td>8.01%</td>
<td>1.54%</td>
<td>1.55%</td>
<td>100%</td>
</tr>

<tr>
<td>Mac</td>
<td>93.00%</td>
<td>4.96%</td>
<td>1.13%</td>
<td>0.21%</td>
<td>0.70%</td>
<td>100%</td>
</tr>
<tr>

<td>Linux</td>
<td>94.61%</td>
<td>3.48%</td>
<td>0.77%</td>
<td>0.07%</td>
<td>1.07%</td>
<td>100%</td>
</tr>
</table>
</center>

<img src="http://bingdevelop.com/wp-content/uploads/2009/08/dan-ruby-graph1.png" alt="dan-ruby-graph1" title="dan-ruby-graph1" width="405" height="427" class="aligncenter size-full wp-image-841" />]]></description>
		<wfw:commentRss>http://bingdevelop.com/statistic/search-engine-preference-based-on-operating-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Shuts Down Bing-News.com</title>
		<link>http://bingdevelop.com/bingnews/microsoft-shuts-down-bing-news-com/</link>
		<comments>http://bingdevelop.com/bingnews/microsoft-shuts-down-bing-news-com/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 02:21:32 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Lawsuit]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing-News.com]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Trademark]]></category>
		<category><![CDATA[Trademark Dispute]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=802</guid>
		<description><![CDATA[Microsoft submitted a complaint to the National Arbitration Forum requesting the transfer of the domain name bing-news.com from Prakash Prasad Timilsina. The dispute resolution panel found Microsoft to be the rightful owner of the domain name. As we speak, Bing-News.com is in the process to be transferred to the Microsoft Corporation.]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/microsoft-shuts-down-bing-news-com/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BongoBing Tries To Stop Bing Trademark</title>
		<link>http://bingdevelop.com/bingnews/bongobing-tries-to-stop-bing-trademark/</link>
		<comments>http://bingdevelop.com/bingnews/bongobing-tries-to-stop-bing-trademark/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 01:34:52 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Lawsuit]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[BongoBing]]></category>
		<category><![CDATA[Dispute]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Trademark]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=793</guid>
		<description><![CDATA[<img src="http://bingdevelop.com/wp-content/uploads/2009/08/bongobing.png" alt="bongobing" title="bongobing" width="253" height="94" /></center>

<br/>
<a href="http://bingobing.com">BongoBing</a>, a web-based shopping platform developed by The Laptop Company, Inc. has filed a request for an extension of time to oppose Microsoft in its efforts to register a trademark for the name “Bing” with the United States Patent and Trademark Office. The Trademark Trial and Appeal Board has effectively granted the extension request until October 28, 2009.]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/bongobing-tries-to-stop-bing-trademark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve Ballmer &amp; Carol Bartz discusses the Search Deal</title>
		<link>http://bingdevelop.com/features/steve-ballmer-carol-bartz-discusses-the-search-deal/</link>
		<comments>http://bingdevelop.com/features/steve-ballmer-carol-bartz-discusses-the-search-deal/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:34:44 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Features]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Video]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Carol Bartz]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=726</guid>
		<description><![CDATA[Microsoft CEO Steve Ballmer discusses the search agreement with Yahoo! and what it will mean to customers, advertisers and the industry. Yahoo! CEO Carol Bartz discusses the agreement and what it means to Yahoo! and its customers.
]]></description>
		<wfw:commentRss>http://bingdevelop.com/features/steve-ballmer-carol-bartz-discusses-the-search-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing &amp; Yahoo! Search Deal: Press Release</title>
		<link>http://bingdevelop.com/bingnews/microsoft-bing-yahoo-search-deal-press-release/</link>
		<comments>http://bingdevelop.com/bingnews/microsoft-bing-yahoo-search-deal-press-release/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 02:34:54 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Search Deal]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=694</guid>
		<description><![CDATA[Earlier today, a new search deal between Microsoft and Yahoo! was confirmed with the following press release. Here is the press release and the summary.]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/microsoft-bing-yahoo-search-deal-press-release/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bing chases Yahoo, ends June at no.3</title>
		<link>http://bingdevelop.com/bingnews/bing-chases-yahoo-ends-june-at-no-3/</link>
		<comments>http://bingdevelop.com/bingnews/bing-chases-yahoo-ends-june-at-no-3/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 01:41:00 +0000</pubDate>
		<dc:creator>shail</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=630</guid>
		<description><![CDATA[As reported in the Toronto Star and several other websites, Bing has had a decent June after capturing 8.4% of U.S. Internet searches...]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/bing-chases-yahoo-ends-june-at-no-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Questions to Bing</title>
		<link>http://bingdevelop.com/bingcompete/10-questions-to-bing/</link>
		<comments>http://bingdevelop.com/bingcompete/10-questions-to-bing/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 01:55:10 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Spokes person]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=606</guid>
		<description><![CDATA[We asked an official spokesperson at Microsoft 10 questions about Bing and this is the response we got back.]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingcompete/10-questions-to-bing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s &#8220;Chrome&#8221; to compete with Microsoft?</title>
		<link>http://bingdevelop.com/bingnews/googles-chrome-to-compete-with-microsoft/</link>
		<comments>http://bingdevelop.com/bingnews/googles-chrome-to-compete-with-microsoft/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 18:49:42 +0000</pubDate>
		<dc:creator>shail</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Rumors]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Bing]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=526</guid>
		<description><![CDATA[As has been reported over the last week or so, Google is working on developing a web-based operating system, and making it available to users for FREE!! Its also been said that the new system might be ready as early as 2010....]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/googles-chrome-to-compete-with-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotmail Gets Bing</title>
		<link>http://bingdevelop.com/features/hotmail-gets-bing/</link>
		<comments>http://bingdevelop.com/features/hotmail-gets-bing/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 03:27:04 +0000</pubDate>
		<dc:creator>shail</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Features]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Tools]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Hotmail]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=513</guid>
		<description><![CDATA[As a major step forward in introducing Bing to its users, Microsoft has upgraded its QuickAdd feature from Hotmail with a number of features from its Bing search engine, including Bing Maps, Videos, Restaurants, etc.....

<div style="text-align: center;margin: 3px;"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-0429852918720776"; google_alternate_color = "FFFFFF"; google_ad_width = 468; google_ad_height = 60; google_ad_format = "468x60_as"; google_ad_type = "image"; google_ad_channel ="1081102260"; google_color_border = ""; google_color_link = ""; google_color_bg = ""; google_color_text = ""; google_color_url = ""; google_ui_features = "rc:6";
// ]]></script>

<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">

</script></div>]]></description>
		<wfw:commentRss>http://bingdevelop.com/features/hotmail-gets-bing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>IE Loses Market Share While Bing Stays Strong</title>
		<link>http://bingdevelop.com/bingnews/ie-loses-market-share-how-will-it-affect-bing/</link>
		<comments>http://bingdevelop.com/bingnews/ie-loses-market-share-how-will-it-affect-bing/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:32:27 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Bing Search]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Market Share]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=305</guid>
		<description><![CDATA[At the current moment, IE (IE6+IE7+IE8) all together holds only 54.4% of the web browser market which is a 11.4% drop since March, 2009. The majority of that lost market share was captured by Firefox 3.0, which currently has 27.6% market share. While this was occurring, Bing has actually increased market penetration in both the U.S. and around the world.

<div style="text-align: center;margin: 3px;"><script type="text/javascript"><!--
google_ad_client = "pub-0429852918720776";
google_alternate_color = "FFFFFF";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "image";
google_ad_channel ="1081102260";
google_color_border = "";
google_color_link = "";
google_color_bg = "";
google_color_text = "";
google_color_url = "";
google_ui_features = "rc:6";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">

</script></div>

</br>]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/ie-loses-market-share-how-will-it-affect-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

