<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BingDevelop &#187; Bing Marketing</title>
	<atom:link href="http://bingdevelop.com/category/bingmarketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://bingdevelop.com</link>
	<description>Keeping track of the Developments and News surrounding Bing</description>
	<lastBuildDate>Thu, 29 Oct 2009 15:11:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bing VisualSearch: An amazing search experience</title>
		<link>http://bingdevelop.com/features/bing-visualsearch-an-amazing-search-experience/</link>
		<comments>http://bingdevelop.com/features/bing-visualsearch-an-amazing-search-experience/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 01:04:46 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Features]]></category>
		<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Review]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[VisualSearch]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=998</guid>
		<description><![CDATA[At TechCrunch50, Microsoft senior vice president Yusuf Mehdi announced a new visual search feature on Bing which returns results as an interactive gallery of images. VisualSearch is currently in beta and available to United States users only. You can still try it out by <a href="http://www.bing.com/worldwide.aspx?FORM=WHLH">setting your preference to United States</a>. We have tried out the new VisualSearch, and we strongly recommend you to try the VisualSearch for <a href="http://www.bing.com/visualsearch?q=Travel+destinations&#038;g=travel_destinations&#038;FORM=Z9GE64">Travel Destinations</a>, <a href="http://www.bing.com/visualsearch?q=World+leaders&#038;g=world_leaders&#038;FORM=Z9GE74">World Leaders</a>, <a href="http://www.bing.com/visualsearch?q=Popular+celebrities&#038;g=popular_celebrities&#038;FORM=Z9GE12">Celebrities</a>, &#038; <a href="http://www.bing.com/visualsearch?q=New+cars&#038;g=new_cars&#038;FORM=Z9GE6">Cars</a>.  


<blockquote>How many times have you seen a movie trailer and forgotten the name of it the next day? You go online to search for it but you can’t seem to find the movie with “what’s-his-name” in it anywhere but you can picture the actor in your head. A study conducted by Microsoft Research shows that consumers can process results with images 20% faster than text only results.  So it’s clear that images play a big part in helping consumer’s with a variety of search activities.

<a href="http://www.bing.com/visualsearch ">Visual Search</a> is a new way to formulate and refine your search queries through imagery, particularly for sets of results that tend to be more structured. We call these data groupings galleries.  Simply go to <a href="http://www.bing.com/visualsearch">www.bing.com/visualsearch</a> and install Silverlight if you don’t have it already. What you’ll see is an amazing new visual search experience. Visual Search allows you to quickly scroll through the galleries or do a one-click refinement using the quick tabs on the left, which are specifically relevant to the type of results you are browsing through.

Now to find that movie you were looking for, click on “Movies” and scroll through the imagery to find “what’s-his-name.” Now that you found it, hover your mouse over the movie to view details including title, rating, reviews, and how much it grossed at the box office, all right under the search box. Think about how much time you saved using Visual Search.
</blockquote>

<center><img src="http://bingdevelop.com/wp-content/uploads/2009/09/2313.Movies-j.jpg" width="589" height="283" /></center>]]></description>
		<wfw:commentRss>http://bingdevelop.com/features/bing-visualsearch-an-amazing-search-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bing Releases Cashback Commerical</title>
		<link>http://bingdevelop.com/bingmarketing/bing-releases-cashback-commerical/</link>
		<comments>http://bingdevelop.com/bingmarketing/bing-releases-cashback-commerical/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:49:29 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Bing Video]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Bing Commerical]]></category>
		<category><![CDATA[Cashback]]></category>
		<category><![CDATA[Video Commerical]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=970</guid>
		<description><![CDATA[For the first time since Bing's debut, Microsoft has released a video commercial promoting Bing Cashback. 

<p><object width="600" height="385" data="http://www.youtube.com/v/tfpdBe-jiWU&#38;hl=en&#38;fs=1&#38;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tfpdBe-jiWU&#38;hl=en&#38;fs=1&#38;" /><param name="allowfullscreen" value="true" /></object></p>

Check out Bing Cash Back Deals: visit <a href="http://www.bing.com/cashback">http://www.bing.com/cashback</a>]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingmarketing/bing-releases-cashback-commerical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Jingle Contest Winner: Bing Goes The Internet</title>
		<link>http://bingdevelop.com/bingmarketing/bing-jing-contest-winner-bing-goes-the-internet/</link>
		<comments>http://bingdevelop.com/bingmarketing/bing-jing-contest-winner-bing-goes-the-internet/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 03:23:22 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Bing Video]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Goes The Internet]]></category>
		<category><![CDATA[Jingle Contest]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=783</guid>
		<description><![CDATA[<strong>Not long ago, Bing launched a Jingle Contest where the winner will receive $500 cash. The votes are in, and here is the winner.</strong>

<p><object width="600" height="385" data="http://www.youtube.com/v/h9DBynJUCS4&#38;hl=en&#38;fs=1&#38;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/h9DBynJUCS4&#38;hl=en&#38;fs=1&#38;" /><param name="allowfullscreen" value="true" /></object></p>]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingmarketing/bing-jing-contest-winner-bing-goes-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win $500 with the Bing Cashback Twitter Contest</title>
		<link>http://bingdevelop.com/bingnews/win-500-with-the-bing-cashback-twitter-contest/</link>
		<comments>http://bingdevelop.com/bingnews/win-500-with-the-bing-cashback-twitter-contest/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 05:17:26 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[cashbacl]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=660</guid>
		<description><![CDATA[Microsoft is having a new contest on Twitter and all you have to do is to tweet on twitter to be eligible to enter. Everyday, a winner will be selected to take home a $500 Visa cash card and a Bing backpack.
<div style="text-align: center;margin: 3px;"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-0429852918720776"; google_alternate_color = "FFFFFF"; google_ad_width = 468; google_ad_height = 60; google_ad_format = "468x60_as"; google_ad_type = "image"; google_ad_channel ="1081102260"; google_color_border = ""; google_color_link = ""; google_color_bg = ""; google_color_text = ""; google_color_url = ""; google_ui_features = "rc:6";
// ]]></script></p>
<p><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">// <![CDATA[</p>
<p>// ]]></script></div>]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/win-500-with-the-bing-cashback-twitter-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Questions to Bing</title>
		<link>http://bingdevelop.com/bingcompete/10-questions-to-bing/</link>
		<comments>http://bingdevelop.com/bingcompete/10-questions-to-bing/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 01:55:10 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Spokes person]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=606</guid>
		<description><![CDATA[We asked an official spokesperson at Microsoft 10 questions about Bing and this is the response we got back.]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingcompete/10-questions-to-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE Loses Market Share While Bing Stays Strong</title>
		<link>http://bingdevelop.com/bingnews/ie-loses-market-share-how-will-it-affect-bing/</link>
		<comments>http://bingdevelop.com/bingnews/ie-loses-market-share-how-will-it-affect-bing/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:32:27 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Bing Search]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Market Share]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=305</guid>
		<description><![CDATA[At the current moment, IE (IE6+IE7+IE8) all together holds only 54.4% of the web browser market which is a 11.4% drop since March, 2009. The majority of that lost market share was captured by Firefox 3.0, which currently has 27.6% market share. While this was occurring, Bing has actually increased market penetration in both the U.S. and around the world.

<div style="text-align: center;margin: 3px;"><script type="text/javascript"><!--
google_ad_client = "pub-0429852918720776";
google_alternate_color = "FFFFFF";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "image";
google_ad_channel ="1081102260";
google_color_border = "";
google_color_link = "";
google_color_bg = "";
google_color_text = "";
google_color_url = "";
google_ui_features = "rc:6";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">

</script></div>

</br>]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/ie-loses-market-share-how-will-it-affect-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing stays ahead of Google: adding Twitter to search results</title>
		<link>http://bingdevelop.com/features/bing-stays-ahead-of-google-adding-twitter-to-search-results/</link>
		<comments>http://bingdevelop.com/features/bing-stays-ahead-of-google-adding-twitter-to-search-results/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:20:45 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Features]]></category>
		<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=226</guid>
		<description><![CDATA[Today, Bing introduces Twitter postings as part of its search results. When you search for these folks names in association with Twitter, you’ll see their latest Tweets come up in real time on Bing’s search results. It is a very strategic &#038; intelligent move to add twitter postings as part of Bing's search results...]]></description>
		<wfw:commentRss>http://bingdevelop.com/features/bing-stays-ahead-of-google-adding-twitter-to-search-results/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bing Advertises On NYTimes, Google Powers Search</title>
		<link>http://bingdevelop.com/bingnews/bing-advertises-on-nytimes-ironically-google-powers-search/</link>
		<comments>http://bingdevelop.com/bingnews/bing-advertises-on-nytimes-ironically-google-powers-search/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 05:09:45 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[NYTimes]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=204</guid>
		<description><![CDATA[June 30, 2009, Bing advertises on NYTimes.com. As can be seen in the picture below, anyone visiting NYTimes.com will now see an ad for "Bing". This seems like a very good decision because....]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/bing-advertises-on-nytimes-ironically-google-powers-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BingTone for your cellphone</title>
		<link>http://bingdevelop.com/bingnews/bingtone-for-your-cellphone/</link>
		<comments>http://bingdevelop.com/bingnews/bingtone-for-your-cellphone/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 04:04:52 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Ring tones]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=197</guid>
		<description><![CDATA[Microsoft released three cellphone ringtones as part of their marketing plan to build consumer brand loyalty.

Here is the link to download the <a href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&#038;FamilyID=043c49db-e33b-4603-a699-9f1fba8e9245">ringtones</a>.]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/bingtone-for-your-cellphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bing: The Decision Engine</title>
		<link>http://bingdevelop.com/features/bing-the-decision-engine/</link>
		<comments>http://bingdevelop.com/features/bing-the-decision-engine/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 19:49:24 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Features]]></category>
		<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Bing Review]]></category>
		<category><![CDATA[Bing Video]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[The Decision Engine]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=167</guid>
		<description><![CDATA[Stefan Weitz, Direct of Microsoft Search Group, talks in details about Bing. 

<p><object width="600" height="385"><param name="movie" value="http://www.youtube.com/v/XUuhUK6mslQ#038;hl=en&#038;
fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XUuhUK6mslQ#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="385"></embed></object></p>]]></description>
		<wfw:commentRss>http://bingdevelop.com/features/bing-the-decision-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing&#8217;s Commerical on The Daily Show</title>
		<link>http://bingdevelop.com/bingnews/bings-commerical-on-the-tonight-show/</link>
		<comments>http://bingdevelop.com/bingnews/bings-commerical-on-the-tonight-show/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 02:44:20 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Video]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Commerical]]></category>
		<category><![CDATA[Bing Videos]]></category>
		<category><![CDATA[market rollout]]></category>
		<category><![CDATA[Marketing Budget]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[The Tonight Show]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=62</guid>
		<description><![CDATA[As part of Bing's initial market rollout, Microsoft ran this ad on The Daily Show with Jon Stewart. This really shouldn't surprise anyone because Microsoft has allocated approximately $80 to $100 million in radio, online, TV, and print advertisement in the United States for Bing's debut launch into the search engine market. 
<div style="text-align: center;margin: 3px;"><script type="text/javascript"><!--
google_ad_client = "pub-0429852918720776";
google_alternate_color = "FFFFFF";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "image";
google_ad_channel ="1081102260";
google_color_border = "";
google_color_link = "";
google_color_bg = "";
google_color_text = "";
google_color_url = "";
google_ui_features = "rc:6";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">

</script></div>

</br>
At the time when this ad was aired, The Daily Show with Jon Stewart was averaging approximately 2 million viewers per night. What made this commercial unique is that it allowed the viewer to watch more of their favorite TV show, while still advertising their name.

<p><object width="600" height="385"><param name="movie" value="http://www.youtube.com/v/6jMt6saTqq4&#038;hl=en&#038;
fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Fnb_tMRlHwQ#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="385"></embed></object></p>]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/bings-commerical-on-the-tonight-show/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Steve Ballmer&#8217;s Interview on May 28 about Bing</title>
		<link>http://bingdevelop.com/bingnews/steve-ballmers-interview-on-may-28-about-bing/</link>
		<comments>http://bingdevelop.com/bingnews/steve-ballmers-interview-on-may-28-about-bing/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 03:24:51 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Interview]]></category>
		<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Video]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[All Things Digital Conference]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Debut]]></category>
		<category><![CDATA[Bing Public Debut]]></category>
		<category><![CDATA[Bing Unveiled]]></category>
		<category><![CDATA[Steve Ballmer]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=51</guid>
		<description><![CDATA[Steve Ballmer's interview at All Things Digital where he unveiled Bing for the first time.]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/steve-ballmers-interview-on-may-28-about-bing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
