<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BingDevelop &#187; Bing News</title>
	<atom:link href="http://bingdevelop.com/category/bingnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://bingdevelop.com</link>
	<description>Keeping track of the Developments and News surrounding Bing</description>
	<lastBuildDate>Thu, 29 Oct 2009 15:11:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AAAA Supports the Bing &amp; Yahoo! Search Deal</title>
		<link>http://bingdevelop.com/bingnews/aaaa-supports-the-bing-yahoo-search-deal/</link>
		<comments>http://bingdevelop.com/bingnews/aaaa-supports-the-bing-yahoo-search-deal/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:38:59 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[AAAA]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Letter]]></category>
		<category><![CDATA[Nancy Hill]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=1093</guid>
		<description><![CDATA[Nancy Hill, the president of the American Association of Advertising Agencies (AAAA), recently sent out a letter in support of the Bing &#038; Yahoo! search deal. Although the letter is short and concise, it highlights the fact that Google is a dominant player in the Internet advertising industry since it controls the main access point [...]]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/aaaa-supports-the-bing-yahoo-search-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Grows Faster Than Google</title>
		<link>http://bingdevelop.com/bingnews/bing-grows-faster-than-google/</link>
		<comments>http://bingdevelop.com/bingnews/bing-grows-faster-than-google/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 04:50:53 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Growth Rate]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Statstics]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=1055</guid>
		<description><![CDATA[Since Bing's debut in July, it continues to gain market share slowly. In August, Bing gained 0.4% of the search market, to achieve 9.3% of total search query volumes in the U.S. In the same month, Google's market shared dropped by one point to 64.6% while Yahoo's market share remained unchanged at 19.3%. 

In comparison to other major search engines, Bing showed a steady growth of nearly a half-point market share gain every month for the past three months. Bing grew faster than Google for the first time in August, with a 31.9% annual increase in search queries compared to 21.6% growth for Google and 16.8% for Yahoo. 

It is worthwhile to mention that while Bing might be growing faster than Google, Google still dominates the U.S. search market with 64.6% and the combine market share of Yahoo! &#038; Bing is only 28.6%.

<div style="text-align: center;margin: 3px;"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-0429852918720776"; google_alternate_color = "FFFFFF"; google_ad_width = 468; google_ad_height = 60; google_ad_format = "468x60_as"; google_ad_type = "image"; google_ad_channel ="1081102260"; google_color_border = ""; google_color_link = ""; google_color_bg = ""; google_color_text = ""; google_color_url = ""; google_ui_features = "rc:6";
// ]]></script> 

<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">// <![CDATA[

// ]]></script></div>

<center>
<p><strong>U.S. Core Search Share, August 2009 (Source: comScore qSearch)</strong></p>
<table border="1">
<tbody>
<tr>
<td>Google</td>
<td>64.6%</td>
<td>-0.1% m/m</td>
<td>+1.3% y.y</td>

</tr>
<tr>
<td>Yahoo</td>
<td>19.3%</td>
<td>0.0% m/m</td>
<td>-0.4% y/y</td>
</tr>
<tr>
<td>Microsoft</td>
<td>9.3%</td>
<td>+0.4% m/m</td>

<td>+0.9% y/y</td>
</tr>
<tr>
<td>AOL</td>
<td>3.0%</td>
<td>-0.01% m/m</td>
<td>-1.3% y/y</td>
</tr>
<tr>
<td>Ask</td>
<td>3.9%</td>

<td>0.03% m/m</td>
<td>-0.4% y/y</td>
</tr>
</tbody>
</table>


</center>]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/bing-grows-faster-than-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing VisualSearch: An amazing search experience</title>
		<link>http://bingdevelop.com/features/bing-visualsearch-an-amazing-search-experience/</link>
		<comments>http://bingdevelop.com/features/bing-visualsearch-an-amazing-search-experience/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 01:04:46 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Features]]></category>
		<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Review]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[VisualSearch]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=998</guid>
		<description><![CDATA[At TechCrunch50, Microsoft senior vice president Yusuf Mehdi announced a new visual search feature on Bing which returns results as an interactive gallery of images. VisualSearch is currently in beta and available to United States users only. You can still try it out by <a href="http://www.bing.com/worldwide.aspx?FORM=WHLH">setting your preference to United States</a>. We have tried out the new VisualSearch, and we strongly recommend you to try the VisualSearch for <a href="http://www.bing.com/visualsearch?q=Travel+destinations&#038;g=travel_destinations&#038;FORM=Z9GE64">Travel Destinations</a>, <a href="http://www.bing.com/visualsearch?q=World+leaders&#038;g=world_leaders&#038;FORM=Z9GE74">World Leaders</a>, <a href="http://www.bing.com/visualsearch?q=Popular+celebrities&#038;g=popular_celebrities&#038;FORM=Z9GE12">Celebrities</a>, &#038; <a href="http://www.bing.com/visualsearch?q=New+cars&#038;g=new_cars&#038;FORM=Z9GE6">Cars</a>.  


<blockquote>How many times have you seen a movie trailer and forgotten the name of it the next day? You go online to search for it but you can’t seem to find the movie with “what’s-his-name” in it anywhere but you can picture the actor in your head. A study conducted by Microsoft Research shows that consumers can process results with images 20% faster than text only results.  So it’s clear that images play a big part in helping consumer’s with a variety of search activities.

<a href="http://www.bing.com/visualsearch ">Visual Search</a> is a new way to formulate and refine your search queries through imagery, particularly for sets of results that tend to be more structured. We call these data groupings galleries.  Simply go to <a href="http://www.bing.com/visualsearch">www.bing.com/visualsearch</a> and install Silverlight if you don’t have it already. What you’ll see is an amazing new visual search experience. Visual Search allows you to quickly scroll through the galleries or do a one-click refinement using the quick tabs on the left, which are specifically relevant to the type of results you are browsing through.

Now to find that movie you were looking for, click on “Movies” and scroll through the imagery to find “what’s-his-name.” Now that you found it, hover your mouse over the movie to view details including title, rating, reviews, and how much it grossed at the box office, all right under the search box. Think about how much time you saved using Visual Search.
</blockquote>

<center><img src="http://bingdevelop.com/wp-content/uploads/2009/09/2313.Movies-j.jpg" width="589" height="283" /></center>]]></description>
		<wfw:commentRss>http://bingdevelop.com/features/bing-visualsearch-an-amazing-search-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Shuts Down Bing-News.com</title>
		<link>http://bingdevelop.com/bingnews/microsoft-shuts-down-bing-news-com/</link>
		<comments>http://bingdevelop.com/bingnews/microsoft-shuts-down-bing-news-com/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 02:21:32 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Lawsuit]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing-News.com]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Trademark]]></category>
		<category><![CDATA[Trademark Dispute]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=802</guid>
		<description><![CDATA[Microsoft submitted a complaint to the National Arbitration Forum requesting the transfer of the domain name bing-news.com from Prakash Prasad Timilsina. The dispute resolution panel found Microsoft to be the rightful owner of the domain name. As we speak, Bing-News.com is in the process to be transferred to the Microsoft Corporation.]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/microsoft-shuts-down-bing-news-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BongoBing Tries To Stop Bing Trademark</title>
		<link>http://bingdevelop.com/bingnews/bongobing-tries-to-stop-bing-trademark/</link>
		<comments>http://bingdevelop.com/bingnews/bongobing-tries-to-stop-bing-trademark/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 01:34:52 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Lawsuit]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[BongoBing]]></category>
		<category><![CDATA[Dispute]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Trademark]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=793</guid>
		<description><![CDATA[<img src="http://bingdevelop.com/wp-content/uploads/2009/08/bongobing.png" alt="bongobing" title="bongobing" width="253" height="94" /></center>

<br/>
<a href="http://bingobing.com">BongoBing</a>, a web-based shopping platform developed by The Laptop Company, Inc. has filed a request for an extension of time to oppose Microsoft in its efforts to register a trademark for the name “Bing” with the United States Patent and Trademark Office. The Trademark Trial and Appeal Board has effectively granted the extension request until October 28, 2009.]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/bongobing-tries-to-stop-bing-trademark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Deal Details: 400 Yahoo! employees over to Microsoft</title>
		<link>http://bingdevelop.com/bingnews/search-deal-details-400-yahoo-employees-over-to-microsoft/</link>
		<comments>http://bingdevelop.com/bingnews/search-deal-details-400-yahoo-employees-over-to-microsoft/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 03:06:07 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Details]]></category>
		<category><![CDATA[Employee Transitions]]></category>
		<category><![CDATA[Search Deal]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=753</guid>
		<description><![CDATA[We took a closer look at the details for the 10-year search deal between Microsoft &#038; Yahoo!, and we discovered that as part of the agreement at least 400 Yahoo! employees will transition to Microsoft. An additional 150 Yahoo! employees will assist with providing the “transition services” between Microsoft and Yahoo!. 

<p><center>
<img src="http://bingdevelop.com/wp-content/uploads/2009/08/msft.jpg" alt="msft" title="msft" width="500" height="333" /></center></p>

Microsoft agrees to pay Yahoo! $150 million to cover the costs involved in the technology transition process. Microsoft will also make a $50 million annual payment to Yahoo! during the first three years to cover other technology transition costs. 


<div style="text-align: center;margin: 3px;"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-0429852918720776"; google_alternate_color = "FFFFFF"; google_ad_width = 468; google_ad_height = 60; google_ad_format = "468x60_as"; google_ad_type = "image"; google_ad_channel ="1081102260"; google_color_border = ""; google_color_link = ""; google_color_bg = ""; google_color_text = ""; google_color_url = ""; google_ui_features = "rc:6";
// ]]></script>

<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">// <![CDATA[

// ]]></script></div>]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/search-deal-details-400-yahoo-employees-over-to-microsoft/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tech Experts talk about the Bing &amp; Yahoo! Search Deal</title>
		<link>http://bingdevelop.com/features/tech-experts-talk-about-the-bing-yahoo-search-deal/</link>
		<comments>http://bingdevelop.com/features/tech-experts-talk-about-the-bing-yahoo-search-deal/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 03:54:26 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Features]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Review]]></category>
		<category><![CDATA[Bing Video]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing Yahoo! Deal]]></category>
		<category><![CDATA[Expert Reviews]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=736</guid>
		<description><![CDATA[Erick Schonfeld (TechCrunch co-editor), Steven Levy (Wired Magazine), and Nick Wingfield (The Wall Street Journal)  discusses the Microsoft/Yahoo search deal with Charlie Rose. 

<center><p><embed FlashVars="initialTime=2413" id="VideoPlayback" src="http://video.google.com/googleplayer.swf?docid=2555378769372415084&#038;hl=en&#038;fs=true" style="width:500px;height:350px" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash"> </embed></p></center>]]></description>
		<wfw:commentRss>http://bingdevelop.com/features/tech-experts-talk-about-the-bing-yahoo-search-deal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steve Ballmer &amp; Carol Bartz discusses the Search Deal</title>
		<link>http://bingdevelop.com/features/steve-ballmer-carol-bartz-discusses-the-search-deal/</link>
		<comments>http://bingdevelop.com/features/steve-ballmer-carol-bartz-discusses-the-search-deal/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:34:44 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Features]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Video]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Carol Bartz]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=726</guid>
		<description><![CDATA[Microsoft CEO Steve Ballmer discusses the search agreement with Yahoo! and what it will mean to customers, advertisers and the industry. Yahoo! CEO Carol Bartz discusses the agreement and what it means to Yahoo! and its customers.
]]></description>
		<wfw:commentRss>http://bingdevelop.com/features/steve-ballmer-carol-bartz-discusses-the-search-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing &amp; Yahoo! Search Deal: Press Release</title>
		<link>http://bingdevelop.com/bingnews/microsoft-bing-yahoo-search-deal-press-release/</link>
		<comments>http://bingdevelop.com/bingnews/microsoft-bing-yahoo-search-deal-press-release/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 02:34:54 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Search Deal]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=694</guid>
		<description><![CDATA[Earlier today, a new search deal between Microsoft and Yahoo! was confirmed with the following press release. Here is the press release and the summary.]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/microsoft-bing-yahoo-search-deal-press-release/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Win $500 with the Bing Cashback Twitter Contest</title>
		<link>http://bingdevelop.com/bingnews/win-500-with-the-bing-cashback-twitter-contest/</link>
		<comments>http://bingdevelop.com/bingnews/win-500-with-the-bing-cashback-twitter-contest/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 05:17:26 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[cashbacl]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=660</guid>
		<description><![CDATA[Microsoft is having a new contest on Twitter and all you have to do is to tweet on twitter to be eligible to enter. Everyday, a winner will be selected to take home a $500 Visa cash card and a Bing backpack.
<div style="text-align: center;margin: 3px;"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-0429852918720776"; google_alternate_color = "FFFFFF"; google_ad_width = 468; google_ad_height = 60; google_ad_format = "468x60_as"; google_ad_type = "image"; google_ad_channel ="1081102260"; google_color_border = ""; google_color_link = ""; google_color_bg = ""; google_color_text = ""; google_color_url = ""; google_ui_features = "rc:6";
// ]]></script></p>
<p><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">// <![CDATA[</p>
<p>// ]]></script></div>]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/win-500-with-the-bing-cashback-twitter-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing chases Yahoo, ends June at no.3</title>
		<link>http://bingdevelop.com/bingnews/bing-chases-yahoo-ends-june-at-no-3/</link>
		<comments>http://bingdevelop.com/bingnews/bing-chases-yahoo-ends-june-at-no-3/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 01:41:00 +0000</pubDate>
		<dc:creator>shail</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=630</guid>
		<description><![CDATA[As reported in the Toronto Star and several other websites, Bing has had a decent June after capturing 8.4% of U.S. Internet searches...]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/bing-chases-yahoo-ends-june-at-no-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bing + Twitter = BingTweets = Not a bad start</title>
		<link>http://bingdevelop.com/features/bing-twitter-bingtweets-review/</link>
		<comments>http://bingdevelop.com/features/bing-twitter-bingtweets-review/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 02:23:02 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Features]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Review]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[BingTweets]]></category>
		<category><![CDATA[Real Time]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=546</guid>
		<description><![CDATA[Bing recently added Twitter feeds as part of its search results. Today, Federated Media &#38; Bing announced the launch of <a href="http://bingtweets.com">BingTweets</a>, a website that combines Twitter search results and Bing search results onto one page. Read our review.
]]></description>
		<wfw:commentRss>http://bingdevelop.com/features/bing-twitter-bingtweets-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s &#8220;Chrome&#8221; to compete with Microsoft?</title>
		<link>http://bingdevelop.com/bingnews/googles-chrome-to-compete-with-microsoft/</link>
		<comments>http://bingdevelop.com/bingnews/googles-chrome-to-compete-with-microsoft/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 18:49:42 +0000</pubDate>
		<dc:creator>shail</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Rumors]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Bing]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=526</guid>
		<description><![CDATA[As has been reported over the last week or so, Google is working on developing a web-based operating system, and making it available to users for FREE!! Its also been said that the new system might be ready as early as 2010....]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/googles-chrome-to-compete-with-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotmail Gets Bing</title>
		<link>http://bingdevelop.com/features/hotmail-gets-bing/</link>
		<comments>http://bingdevelop.com/features/hotmail-gets-bing/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 03:27:04 +0000</pubDate>
		<dc:creator>shail</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Features]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Tools]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Hotmail]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=513</guid>
		<description><![CDATA[As a major step forward in introducing Bing to its users, Microsoft has upgraded its QuickAdd feature from Hotmail with a number of features from its Bing search engine, including Bing Maps, Videos, Restaurants, etc.....

<div style="text-align: center;margin: 3px;"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-0429852918720776"; google_alternate_color = "FFFFFF"; google_ad_width = 468; google_ad_height = 60; google_ad_format = "468x60_as"; google_ad_type = "image"; google_ad_channel ="1081102260"; google_color_border = ""; google_color_link = ""; google_color_bg = ""; google_color_text = ""; google_color_url = ""; google_ui_features = "rc:6";
// ]]></script>

<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">

</script></div>]]></description>
		<wfw:commentRss>http://bingdevelop.com/features/hotmail-gets-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Continues To Grow</title>
		<link>http://bingdevelop.com/bingnews/bing_continues_to_grow/</link>
		<comments>http://bingdevelop.com/bingnews/bing_continues_to_grow/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 02:18:20 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Bing Growth]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=486</guid>
		<description><![CDATA[During Bing's initial launch, a lot of speculators and critics claimed that the spike in traffic was purely due to public interest &#038; curiosity. Bing now appears to be a real competitor to the Google search monopoly. 16.7% of the Internet users from the U.S. now uses Bing for search. Bing's share of search result pages in the U.S. also climbed to 12.1%. And according to StatCounter, Bing has once again surpassed Yahoo! as the number two search engine provider in the U.S. Furthermore, according to Compete.com, Bing had over 49.5 million unique visitors and a total of 220 million page visits in June.]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/bing_continues_to_grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
