<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BingDevelop &#187; Google</title>
	<atom:link href="http://bingdevelop.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://bingdevelop.com</link>
	<description>Keeping track of the Developments and News surrounding Bing</description>
	<lastBuildDate>Thu, 29 Oct 2009 15:11:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bing Grows Faster Than Google</title>
		<link>http://bingdevelop.com/bingnews/bing-grows-faster-than-google/</link>
		<comments>http://bingdevelop.com/bingnews/bing-grows-faster-than-google/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 04:50:53 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Growth Rate]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Statstics]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=1055</guid>
		<description><![CDATA[Since Bing's debut in July, it continues to gain market share slowly. In August, Bing gained 0.4% of the search market, to achieve 9.3% of total search query volumes in the U.S. In the same month, Google's market shared dropped by one point to 64.6% while Yahoo's market share remained unchanged at 19.3%. 

In comparison to other major search engines, Bing showed a steady growth of nearly a half-point market share gain every month for the past three months. Bing grew faster than Google for the first time in August, with a 31.9% annual increase in search queries compared to 21.6% growth for Google and 16.8% for Yahoo. 

It is worthwhile to mention that while Bing might be growing faster than Google, Google still dominates the U.S. search market with 64.6% and the combine market share of Yahoo! &#038; Bing is only 28.6%.

<div style="text-align: center;margin: 3px;"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-0429852918720776"; google_alternate_color = "FFFFFF"; google_ad_width = 468; google_ad_height = 60; google_ad_format = "468x60_as"; google_ad_type = "image"; google_ad_channel ="1081102260"; google_color_border = ""; google_color_link = ""; google_color_bg = ""; google_color_text = ""; google_color_url = ""; google_ui_features = "rc:6";
// ]]></script> 

<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">// <![CDATA[

// ]]></script></div>

<center>
<p><strong>U.S. Core Search Share, August 2009 (Source: comScore qSearch)</strong></p>
<table border="1">
<tbody>
<tr>
<td>Google</td>
<td>64.6%</td>
<td>-0.1% m/m</td>
<td>+1.3% y.y</td>

</tr>
<tr>
<td>Yahoo</td>
<td>19.3%</td>
<td>0.0% m/m</td>
<td>-0.4% y/y</td>
</tr>
<tr>
<td>Microsoft</td>
<td>9.3%</td>
<td>+0.4% m/m</td>

<td>+0.9% y/y</td>
</tr>
<tr>
<td>AOL</td>
<td>3.0%</td>
<td>-0.01% m/m</td>
<td>-1.3% y/y</td>
</tr>
<tr>
<td>Ask</td>
<td>3.9%</td>

<td>0.03% m/m</td>
<td>-0.4% y/y</td>
</tr>
</tbody>
</table>


</center>]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/bing-grows-faster-than-google/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Dominates Internet Explorer, Bing &amp; Yahoo! Lags Behind</title>
		<link>http://bingdevelop.com/statistic/google-dominates-internet-explorer-bing-yahoo-lags-behind/</link>
		<comments>http://bingdevelop.com/statistic/google-dominates-internet-explorer-bing-yahoo-lags-behind/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 03:17:51 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing Yahoo! Google Comparison]]></category>
		<category><![CDATA[Default Search Engine]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Web Search]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=907</guid>
		<description><![CDATA[From analyzing the data from <a href="http://chitika.com/blog/2009/08/25/chitika-study-bing-struggling-to-win-even-ie-users/">Chitika</a>, it seems that Google is still the preferred search engine even though Bing &#038; previously MSN Live is set as the default search engine for Internet Explorer. Even with the Microsoft &#038; Yahoo! search alliance, Bing will only have a total of 22% of all searches from Internet Explorer in comparison to Google's 74.2% Internet Explorer web search.

<img src="http://bingdevelop.com/wp-content/uploads/2009/08/ie-web-search.png" alt="ie-web-search" title="ie-web-search" width="401" height="398" class="aligncenter size-full wp-image-905" />
]]></description>
		<wfw:commentRss>http://bingdevelop.com/statistic/google-dominates-internet-explorer-bing-yahoo-lags-behind/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google, Bing &amp; Yahoo! Search Data Overview</title>
		<link>http://bingdevelop.com/statistic/google-bing-yahoo-search-data-overview/</link>
		<comments>http://bingdevelop.com/statistic/google-bing-yahoo-search-data-overview/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:34:13 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing Search]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Google Search Data]]></category>
		<category><![CDATA[Search Data]]></category>
		<category><![CDATA[Search Penetration]]></category>
		<category><![CDATA[Search Statistics]]></category>
		<category><![CDATA[Yahoo Search Data]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=865</guid>
		<description><![CDATA[A closer examination at the search data for Google, Yahoo!, and Microsoft Bing reveals that Google dominates 65% of the U.S. search market. While at the same time, Yahoo and Microsoft combined sites produce 28% of the searches in the U.S. In terms of overall search users, Yahoo! and Microsoft has a 73.3% searcher penetration while Google has a 84.0% daily searcher penetration. Google on average generates 54.5 searches per month per internet user while Yahoo! and Microsoft produces 26.9 searches per person per month.
<div style="text-align: center;margin: 3px;"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-0429852918720776"; google_alternate_color = "FFFFFF"; google_ad_width = 468; google_ad_height = 60; google_ad_format = "468x60_as"; google_ad_type = "image"; google_ad_channel ="1081102260"; google_color_border = ""; google_color_link = ""; google_color_bg = ""; google_color_text = ""; google_color_url = ""; google_ui_features = "rc:6";
// ]]></script></p>
<p><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">// <![CDATA[</p>
<p>// ]]></script></div>
<table class="renderedtable"  border="1" cellpadding="2" cellspacing="0"  width="577">
<tr>

<td valign="top" colspan="4" width="577">  
<b>U.S. Search Market Overview for Top 3 Core Search Engines</b><br />
<b>June 2009</b><br />
<b>Total U.S. – Home/Work/University Locations</b><br /><b>Source: comScore qSearch</b>
  </td>
</tr><tr class="bglight">
<td valign="top" width="246">  &#160;
  </td>

<td valign="top" width="109">  <b>Searcher Penetration</b>

  </td>

<td valign="top" width="114">  <b>Share of Searches</b>
  </td>

<td valign="top" width="108">  <b>Searches per Searcher</b>
  </td>
</tr><tr class="bgdark">
<td valign="top" width="246">  <b>Total Core Search</b>

  </td>

<td valign="top" width="109">  <b>100.0%</b>
  </td>

<td valign="top" width="114">  <b>100.0%</b>
  </td>

<td valign="top" width="108">  <b>70.5 </b>

  </td>
</tr><tr class="bglight">
<td valign="top" width="246">  Google Sites
  </td>

<td valign="top" width="109">  84.0%
  </td>

<td valign="top" width="114">  65.0%
  </td>

<td valign="top" width="108">  54.5 
  </td>

</tr><tr class="bgdark">
<td valign="top" width="246">  Microsoft Sites + Yahoo! Sites(ombined)
  </td>

<td valign="top" width="109">  73.3%
  </td>

<td valign="top" width="114">  28.0%
  </td>

<td valign="top" width="108">  26.9 
  </td>
</tr><tr class="bglight">

<td valign="top" width="246">   Yahoo! Sites
  </td>

<td valign="top" width="109">  56.5%
  </td>

<td valign="top" width="114">  19.6%
  </td>

<td valign="top" width="108">  24.5 
  </td>
</tr><tr class="bgdark">
<td valign="top" width="246">   Microsoft Sites
  </td>

<td valign="top" width="109">  41.4%
  </td>

<td valign="top" width="114">  8.4%
  </td>

<td valign="top" width="108">  14.3 
  </td>
</tr>
</table>]]></description>
		<wfw:commentRss>http://bingdevelop.com/statistic/google-bing-yahoo-search-data-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Preference Based on Operating Systems</title>
		<link>http://bingdevelop.com/statistic/search-engine-preference-based-on-operating-systems/</link>
		<comments>http://bingdevelop.com/statistic/search-engine-preference-based-on-operating-systems/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 17:36:13 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing Performance]]></category>
		<category><![CDATA[Bing Vs Google]]></category>
		<category><![CDATA[Chitika]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Google Data]]></category>
		<category><![CDATA[Market Penetration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Comparison]]></category>
		<category><![CDATA[Search Data]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=840</guid>
		<description><![CDATA[<a href="http://chitika.com/blog/2009/08/21/chitika-study-open-source-users-love-google-hate-microsoft/">Chitika </a> analyzed 163,211,927 searches – a sample of the Chitika network’s search data from July 30th through August 16th – based on operating systems.

<center>
<table border="1">
<tr>
<td><b>Search %:</b></td>
<td>Google</td>
<td>Yahoo</td>
<td>Bing</td>
<td>AOL</td>
<td>Ask</td>
<td>Total</td>

</tr>
<tr>
<td>Windows</td>
<td>78.54%</td>
<td>10.37%</td>
<td>8.01%</td>
<td>1.54%</td>
<td>1.55%</td>
<td>100%</td>
</tr>

<tr>
<td>Mac</td>
<td>93.00%</td>
<td>4.96%</td>
<td>1.13%</td>
<td>0.21%</td>
<td>0.70%</td>
<td>100%</td>
</tr>
<tr>

<td>Linux</td>
<td>94.61%</td>
<td>3.48%</td>
<td>0.77%</td>
<td>0.07%</td>
<td>1.07%</td>
<td>100%</td>
</tr>
</table>
</center>

<img src="http://bingdevelop.com/wp-content/uploads/2009/08/dan-ruby-graph1.png" alt="dan-ruby-graph1" title="dan-ruby-graph1" width="405" height="427" class="aligncenter size-full wp-image-841" />]]></description>
		<wfw:commentRss>http://bingdevelop.com/statistic/search-engine-preference-based-on-operating-systems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bing users more likely to click on ads</title>
		<link>http://bingdevelop.com/statistic/bing-users-more-likely-to-click-on-ads/</link>
		<comments>http://bingdevelop.com/statistic/bing-users-more-likely-to-click-on-ads/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 04:34:40 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Clickthrough rate]]></category>
		<category><![CDATA[Comparison]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=827</guid>
		<description><![CDATA[Chitika Network released a report that Bing users are more likely to click an ad on your site than Google or Yahoo users. 

<img src="http://bingdevelop.com/wp-content/uploads/2009/08/ctr_graphic-300x236.png" alt="Ad Click are by search engine" title="Ad Click are by search engine" width="300" height="236" class="aligncenter size-full wp-image-829" />]]></description>
		<wfw:commentRss>http://bingdevelop.com/statistic/bing-users-more-likely-to-click-on-ads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tech Experts talk about the Bing &amp; Yahoo! Search Deal</title>
		<link>http://bingdevelop.com/features/tech-experts-talk-about-the-bing-yahoo-search-deal/</link>
		<comments>http://bingdevelop.com/features/tech-experts-talk-about-the-bing-yahoo-search-deal/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 03:54:26 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Features]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Review]]></category>
		<category><![CDATA[Bing Video]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing Yahoo! Deal]]></category>
		<category><![CDATA[Expert Reviews]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=736</guid>
		<description><![CDATA[Erick Schonfeld (TechCrunch co-editor), Steven Levy (Wired Magazine), and Nick Wingfield (The Wall Street Journal)  discusses the Microsoft/Yahoo search deal with Charlie Rose. 

<center><p><embed FlashVars="initialTime=2413" id="VideoPlayback" src="http://video.google.com/googleplayer.swf?docid=2555378769372415084&#038;hl=en&#038;fs=true" style="width:500px;height:350px" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash"> </embed></p></center>]]></description>
		<wfw:commentRss>http://bingdevelop.com/features/tech-experts-talk-about-the-bing-yahoo-search-deal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s &#8220;Chrome&#8221; to compete with Microsoft?</title>
		<link>http://bingdevelop.com/bingnews/googles-chrome-to-compete-with-microsoft/</link>
		<comments>http://bingdevelop.com/bingnews/googles-chrome-to-compete-with-microsoft/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 18:49:42 +0000</pubDate>
		<dc:creator>shail</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Rumors]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Bing]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=526</guid>
		<description><![CDATA[As has been reported over the last week or so, Google is working on developing a web-based operating system, and making it available to users for FREE!! Its also been said that the new system might be ready as early as 2010....]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/googles-chrome-to-compete-with-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing stays ahead of Google: adding Twitter to search results</title>
		<link>http://bingdevelop.com/features/bing-stays-ahead-of-google-adding-twitter-to-search-results/</link>
		<comments>http://bingdevelop.com/features/bing-stays-ahead-of-google-adding-twitter-to-search-results/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:20:45 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Features]]></category>
		<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=226</guid>
		<description><![CDATA[Today, Bing introduces Twitter postings as part of its search results. When you search for these folks names in association with Twitter, you’ll see their latest Tweets come up in real time on Bing’s search results. It is a very strategic &#038; intelligent move to add twitter postings as part of Bing's search results...]]></description>
		<wfw:commentRss>http://bingdevelop.com/features/bing-stays-ahead-of-google-adding-twitter-to-search-results/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bing Advertises On NYTimes, Google Powers Search</title>
		<link>http://bingdevelop.com/bingnews/bing-advertises-on-nytimes-ironically-google-powers-search/</link>
		<comments>http://bingdevelop.com/bingnews/bing-advertises-on-nytimes-ironically-google-powers-search/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 05:09:45 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[NYTimes]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=204</guid>
		<description><![CDATA[June 30, 2009, Bing advertises on NYTimes.com. As can be seen in the picture below, anyone visiting NYTimes.com will now see an ad for "Bing". This seems like a very good decision because....]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/bing-advertises-on-nytimes-ironically-google-powers-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google VS Bing: A report from the Catalyst Group</title>
		<link>http://bingdevelop.com/statistic/google-vs-bing-a-report-from-the-catalyst-group/</link>
		<comments>http://bingdevelop.com/statistic/google-vs-bing-a-report-from-the-catalyst-group/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 01:56:37 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Review]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Vs Google]]></category>
		<category><![CDATA[Catalyst Group]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=175</guid>
		<description><![CDATA[Here is a document from the Catalyst Group. It is a report summarizing the study performed on 12 individuals who were asked to use both Bing &#038; Google.]]></description>
		<wfw:commentRss>http://bingdevelop.com/statistic/google-vs-bing-a-report-from-the-catalyst-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compare your search: Bing vs Google vs Yahoo</title>
		<link>http://bingdevelop.com/bingcompete/compare-your-search-bing-vs-google-vs-yahoo/</link>
		<comments>http://bingdevelop.com/bingcompete/compare-your-search-bing-vs-google-vs-yahoo/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 19:22:19 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Blind Test]]></category>
		<category><![CDATA[Seach Comparison]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=135</guid>
		<description><![CDATA[A blind test to see which search engine you actually prefer in terms of search results. Whether it be Bing, Google, or Yahoo!]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingcompete/compare-your-search-bing-vs-google-vs-yahoo/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
	</channel>
</rss>

