<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BingDevelop &#187; Bing Statistics</title>
	<atom:link href="http://bingdevelop.com/category/statistic/feed/" rel="self" type="application/rss+xml" />
	<link>http://bingdevelop.com</link>
	<description>Keeping track of the Developments and News surrounding Bing</description>
	<lastBuildDate>Thu, 29 Oct 2009 15:11:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bing Grows Faster Than Google</title>
		<link>http://bingdevelop.com/bingnews/bing-grows-faster-than-google/</link>
		<comments>http://bingdevelop.com/bingnews/bing-grows-faster-than-google/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 04:50:53 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Growth Rate]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Statstics]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=1055</guid>
		<description><![CDATA[Since Bing's debut in July, it continues to gain market share slowly. In August, Bing gained 0.4% of the search market, to achieve 9.3% of total search query volumes in the U.S. In the same month, Google's market shared dropped by one point to 64.6% while Yahoo's market share remained unchanged at 19.3%. 

In comparison to other major search engines, Bing showed a steady growth of nearly a half-point market share gain every month for the past three months. Bing grew faster than Google for the first time in August, with a 31.9% annual increase in search queries compared to 21.6% growth for Google and 16.8% for Yahoo. 

It is worthwhile to mention that while Bing might be growing faster than Google, Google still dominates the U.S. search market with 64.6% and the combine market share of Yahoo! &#038; Bing is only 28.6%.

<div style="text-align: center;margin: 3px;"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-0429852918720776"; google_alternate_color = "FFFFFF"; google_ad_width = 468; google_ad_height = 60; google_ad_format = "468x60_as"; google_ad_type = "image"; google_ad_channel ="1081102260"; google_color_border = ""; google_color_link = ""; google_color_bg = ""; google_color_text = ""; google_color_url = ""; google_ui_features = "rc:6";
// ]]></script> 

<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">// <![CDATA[

// ]]></script></div>

<center>
<p><strong>U.S. Core Search Share, August 2009 (Source: comScore qSearch)</strong></p>
<table border="1">
<tbody>
<tr>
<td>Google</td>
<td>64.6%</td>
<td>-0.1% m/m</td>
<td>+1.3% y.y</td>

</tr>
<tr>
<td>Yahoo</td>
<td>19.3%</td>
<td>0.0% m/m</td>
<td>-0.4% y/y</td>
</tr>
<tr>
<td>Microsoft</td>
<td>9.3%</td>
<td>+0.4% m/m</td>

<td>+0.9% y/y</td>
</tr>
<tr>
<td>AOL</td>
<td>3.0%</td>
<td>-0.01% m/m</td>
<td>-1.3% y/y</td>
</tr>
<tr>
<td>Ask</td>
<td>3.9%</td>

<td>0.03% m/m</td>
<td>-0.4% y/y</td>
</tr>
</tbody>
</table>


</center>]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/bing-grows-faster-than-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Dominates Internet Explorer, Bing &amp; Yahoo! Lags Behind</title>
		<link>http://bingdevelop.com/statistic/google-dominates-internet-explorer-bing-yahoo-lags-behind/</link>
		<comments>http://bingdevelop.com/statistic/google-dominates-internet-explorer-bing-yahoo-lags-behind/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 03:17:51 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing Yahoo! Google Comparison]]></category>
		<category><![CDATA[Default Search Engine]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Web Search]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=907</guid>
		<description><![CDATA[From analyzing the data from <a href="http://chitika.com/blog/2009/08/25/chitika-study-bing-struggling-to-win-even-ie-users/">Chitika</a>, it seems that Google is still the preferred search engine even though Bing &#038; previously MSN Live is set as the default search engine for Internet Explorer. Even with the Microsoft &#038; Yahoo! search alliance, Bing will only have a total of 22% of all searches from Internet Explorer in comparison to Google's 74.2% Internet Explorer web search.

<img src="http://bingdevelop.com/wp-content/uploads/2009/08/ie-web-search.png" alt="ie-web-search" title="ie-web-search" width="401" height="398" class="aligncenter size-full wp-image-905" />
]]></description>
		<wfw:commentRss>http://bingdevelop.com/statistic/google-dominates-internet-explorer-bing-yahoo-lags-behind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google, Bing &amp; Yahoo! Search Data Overview</title>
		<link>http://bingdevelop.com/statistic/google-bing-yahoo-search-data-overview/</link>
		<comments>http://bingdevelop.com/statistic/google-bing-yahoo-search-data-overview/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:34:13 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing Search]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Google Search Data]]></category>
		<category><![CDATA[Search Data]]></category>
		<category><![CDATA[Search Penetration]]></category>
		<category><![CDATA[Search Statistics]]></category>
		<category><![CDATA[Yahoo Search Data]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=865</guid>
		<description><![CDATA[A closer examination at the search data for Google, Yahoo!, and Microsoft Bing reveals that Google dominates 65% of the U.S. search market. While at the same time, Yahoo and Microsoft combined sites produce 28% of the searches in the U.S. In terms of overall search users, Yahoo! and Microsoft has a 73.3% searcher penetration while Google has a 84.0% daily searcher penetration. Google on average generates 54.5 searches per month per internet user while Yahoo! and Microsoft produces 26.9 searches per person per month.
<div style="text-align: center;margin: 3px;"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-0429852918720776"; google_alternate_color = "FFFFFF"; google_ad_width = 468; google_ad_height = 60; google_ad_format = "468x60_as"; google_ad_type = "image"; google_ad_channel ="1081102260"; google_color_border = ""; google_color_link = ""; google_color_bg = ""; google_color_text = ""; google_color_url = ""; google_ui_features = "rc:6";
// ]]></script></p>
<p><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">// <![CDATA[</p>
<p>// ]]></script></div>
<table class="renderedtable"  border="1" cellpadding="2" cellspacing="0"  width="577">
<tr>

<td valign="top" colspan="4" width="577">  
<b>U.S. Search Market Overview for Top 3 Core Search Engines</b><br />
<b>June 2009</b><br />
<b>Total U.S. – Home/Work/University Locations</b><br /><b>Source: comScore qSearch</b>
  </td>
</tr><tr class="bglight">
<td valign="top" width="246">  &#160;
  </td>

<td valign="top" width="109">  <b>Searcher Penetration</b>

  </td>

<td valign="top" width="114">  <b>Share of Searches</b>
  </td>

<td valign="top" width="108">  <b>Searches per Searcher</b>
  </td>
</tr><tr class="bgdark">
<td valign="top" width="246">  <b>Total Core Search</b>

  </td>

<td valign="top" width="109">  <b>100.0%</b>
  </td>

<td valign="top" width="114">  <b>100.0%</b>
  </td>

<td valign="top" width="108">  <b>70.5 </b>

  </td>
</tr><tr class="bglight">
<td valign="top" width="246">  Google Sites
  </td>

<td valign="top" width="109">  84.0%
  </td>

<td valign="top" width="114">  65.0%
  </td>

<td valign="top" width="108">  54.5 
  </td>

</tr><tr class="bgdark">
<td valign="top" width="246">  Microsoft Sites + Yahoo! Sites(ombined)
  </td>

<td valign="top" width="109">  73.3%
  </td>

<td valign="top" width="114">  28.0%
  </td>

<td valign="top" width="108">  26.9 
  </td>
</tr><tr class="bglight">

<td valign="top" width="246">   Yahoo! Sites
  </td>

<td valign="top" width="109">  56.5%
  </td>

<td valign="top" width="114">  19.6%
  </td>

<td valign="top" width="108">  24.5 
  </td>
</tr><tr class="bgdark">
<td valign="top" width="246">   Microsoft Sites
  </td>

<td valign="top" width="109">  41.4%
  </td>

<td valign="top" width="114">  8.4%
  </td>

<td valign="top" width="108">  14.3 
  </td>
</tr>
</table>]]></description>
		<wfw:commentRss>http://bingdevelop.com/statistic/google-bing-yahoo-search-data-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Preference Based on Operating Systems</title>
		<link>http://bingdevelop.com/statistic/search-engine-preference-based-on-operating-systems/</link>
		<comments>http://bingdevelop.com/statistic/search-engine-preference-based-on-operating-systems/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 17:36:13 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing Performance]]></category>
		<category><![CDATA[Bing Vs Google]]></category>
		<category><![CDATA[Chitika]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Google Data]]></category>
		<category><![CDATA[Market Penetration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Comparison]]></category>
		<category><![CDATA[Search Data]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=840</guid>
		<description><![CDATA[<a href="http://chitika.com/blog/2009/08/21/chitika-study-open-source-users-love-google-hate-microsoft/">Chitika </a> analyzed 163,211,927 searches – a sample of the Chitika network’s search data from July 30th through August 16th – based on operating systems.

<center>
<table border="1">
<tr>
<td><b>Search %:</b></td>
<td>Google</td>
<td>Yahoo</td>
<td>Bing</td>
<td>AOL</td>
<td>Ask</td>
<td>Total</td>

</tr>
<tr>
<td>Windows</td>
<td>78.54%</td>
<td>10.37%</td>
<td>8.01%</td>
<td>1.54%</td>
<td>1.55%</td>
<td>100%</td>
</tr>

<tr>
<td>Mac</td>
<td>93.00%</td>
<td>4.96%</td>
<td>1.13%</td>
<td>0.21%</td>
<td>0.70%</td>
<td>100%</td>
</tr>
<tr>

<td>Linux</td>
<td>94.61%</td>
<td>3.48%</td>
<td>0.77%</td>
<td>0.07%</td>
<td>1.07%</td>
<td>100%</td>
</tr>
</table>
</center>

<img src="http://bingdevelop.com/wp-content/uploads/2009/08/dan-ruby-graph1.png" alt="dan-ruby-graph1" title="dan-ruby-graph1" width="405" height="427" class="aligncenter size-full wp-image-841" />]]></description>
		<wfw:commentRss>http://bingdevelop.com/statistic/search-engine-preference-based-on-operating-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing users more likely to click on ads</title>
		<link>http://bingdevelop.com/statistic/bing-users-more-likely-to-click-on-ads/</link>
		<comments>http://bingdevelop.com/statistic/bing-users-more-likely-to-click-on-ads/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 04:34:40 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Clickthrough rate]]></category>
		<category><![CDATA[Comparison]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=827</guid>
		<description><![CDATA[Chitika Network released a report that Bing users are more likely to click an ad on your site than Google or Yahoo users. 

<img src="http://bingdevelop.com/wp-content/uploads/2009/08/ctr_graphic-300x236.png" alt="Ad Click are by search engine" title="Ad Click are by search engine" width="300" height="236" class="aligncenter size-full wp-image-829" />]]></description>
		<wfw:commentRss>http://bingdevelop.com/statistic/bing-users-more-likely-to-click-on-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Continues To Grow</title>
		<link>http://bingdevelop.com/bingnews/bing_continues_to_grow/</link>
		<comments>http://bingdevelop.com/bingnews/bing_continues_to_grow/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 02:18:20 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Bing Growth]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=486</guid>
		<description><![CDATA[During Bing's initial launch, a lot of speculators and critics claimed that the spike in traffic was purely due to public interest &#038; curiosity. Bing now appears to be a real competitor to the Google search monopoly. 16.7% of the Internet users from the U.S. now uses Bing for search. Bing's share of search result pages in the U.S. also climbed to 12.1%. And according to StatCounter, Bing has once again surpassed Yahoo! as the number two search engine provider in the U.S. Furthermore, according to Compete.com, Bing had over 49.5 million unique visitors and a total of 220 million page visits in June.]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/bing_continues_to_grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE Loses Market Share While Bing Stays Strong</title>
		<link>http://bingdevelop.com/bingnews/ie-loses-market-share-how-will-it-affect-bing/</link>
		<comments>http://bingdevelop.com/bingnews/ie-loses-market-share-how-will-it-affect-bing/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:32:27 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Bing Search]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Market Share]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=305</guid>
		<description><![CDATA[At the current moment, IE (IE6+IE7+IE8) all together holds only 54.4% of the web browser market which is a 11.4% drop since March, 2009. The majority of that lost market share was captured by Firefox 3.0, which currently has 27.6% market share. While this was occurring, Bing has actually increased market penetration in both the U.S. and around the world.

<div style="text-align: center;margin: 3px;"><script type="text/javascript"><!--
google_ad_client = "pub-0429852918720776";
google_alternate_color = "FFFFFF";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "image";
google_ad_channel ="1081102260";
google_color_border = "";
google_color_link = "";
google_color_bg = "";
google_color_text = "";
google_color_url = "";
google_ui_features = "rc:6";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">

</script></div>

</br>]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/ie-loses-market-share-how-will-it-affect-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing&#8217;s Traffic In Comparison To Google</title>
		<link>http://bingdevelop.com/statistic/bings-traffic-in-comparison-to-google/</link>
		<comments>http://bingdevelop.com/statistic/bings-traffic-in-comparison-to-google/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:43:52 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=186</guid>
		<description><![CDATA[Bing has obtained enormous publicity and attention since it first came out to the market. However, in comparison to Google....]]></description>
		<wfw:commentRss>http://bingdevelop.com/statistic/bings-traffic-in-comparison-to-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google VS Bing: A report from the Catalyst Group</title>
		<link>http://bingdevelop.com/statistic/google-vs-bing-a-report-from-the-catalyst-group/</link>
		<comments>http://bingdevelop.com/statistic/google-vs-bing-a-report-from-the-catalyst-group/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 01:56:37 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Review]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Vs Google]]></category>
		<category><![CDATA[Catalyst Group]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=175</guid>
		<description><![CDATA[Here is a document from the Catalyst Group. It is a report summarizing the study performed on 12 individuals who were asked to use both Bing &#038; Google.]]></description>
		<wfw:commentRss>http://bingdevelop.com/statistic/google-vs-bing-a-report-from-the-catalyst-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Initial Market Response to Bing</title>
		<link>http://bingdevelop.com/bingnews/bing_inital-market-response/</link>
		<comments>http://bingdevelop.com/bingnews/bing_inital-market-response/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 13:28:05 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Review]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Bing Performance]]></category>
		<category><![CDATA[Bing Rollout]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Market Penetration]]></category>
		<category><![CDATA[Market Share]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=88</guid>
		<description><![CDATA[Since Bing's debut on June 1st, it received a lot of publicity and fanfare. According to <a href="http://www.comscore.com/Press_Events/Press_Releases/2009/6/Bing_Continues_to_Show_Growth_in_Search_Activity_According_to_comScore" target="_blank">comScore</a>, Bing's daily searcher penetration had reached to 16.7% between June 8, 2009 - June 12, 2009.]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/bing_inital-market-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
