Bing users more likely to click on ads
« Previous Post | Next Post »Chitika Network released a report that Bing users are more likely to click an ad on your site than Google or Yahoo users.

| Impressions | Clicks | CTR | % more clicks (Bing) | |
| 26,929,367 | 260,518 | 0.97% | 55.11% | |
| yahoo | 3,157,648 | 39,008 | 1.24% | 21.47% |
| bing | 2,236,366 | 33,558 | 1.50% | |
| total | 32,323,381 | 333,084 | 1.03% |
A higher clickthrough rate means higher revenue for web publishers. Therefore, it is essential that you become familiar with Bing Search Optimization Techniques in order to increase your web traffic from Bing.