<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BingDevelop &#187; Bing Marketing</title>
	<atom:link href="http://bingdevelop.com/tag/bing-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://bingdevelop.com</link>
	<description>Keeping track of the Developments and News surrounding Bing</description>
	<lastBuildDate>Thu, 29 Oct 2009 15:11:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bing Image Archive</title>
		<link>http://bingdevelop.com/features/bing-image-archive/</link>
		<comments>http://bingdevelop.com/features/bing-image-archive/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:03:56 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Features]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Images]]></category>
		<category><![CDATA[Bing Marketing]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=181</guid>
		<description><![CDATA[Here is a website that keeps an archive of all the Bing images.

<a href="http://www.istartedsomething.com/bingimages/">Go Visit the Site.</a>]]></description>
		<wfw:commentRss>http://bingdevelop.com/features/bing-image-archive/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Initial Market Response to Bing</title>
		<link>http://bingdevelop.com/bingnews/bing_inital-market-response/</link>
		<comments>http://bingdevelop.com/bingnews/bing_inital-market-response/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 13:28:05 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Review]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Bing Performance]]></category>
		<category><![CDATA[Bing Rollout]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Market Penetration]]></category>
		<category><![CDATA[Market Share]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=88</guid>
		<description><![CDATA[Since Bing's debut on June 1st, it received a lot of publicity and fanfare. According to <a href="http://www.comscore.com/Press_Events/Press_Releases/2009/6/Bing_Continues_to_Show_Growth_in_Search_Activity_According_to_comScore" target="_blank">comScore</a>, Bing's daily searcher penetration had reached to 16.7% between June 8, 2009 - June 12, 2009.]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/bing_inital-market-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing&#8217;s Commerical on The Daily Show</title>
		<link>http://bingdevelop.com/bingnews/bings-commerical-on-the-tonight-show/</link>
		<comments>http://bingdevelop.com/bingnews/bings-commerical-on-the-tonight-show/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 02:44:20 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Video]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Commerical]]></category>
		<category><![CDATA[Bing Videos]]></category>
		<category><![CDATA[market rollout]]></category>
		<category><![CDATA[Marketing Budget]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[The Tonight Show]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=62</guid>
		<description><![CDATA[As part of Bing's initial market rollout, Microsoft ran this ad on The Daily Show with Jon Stewart. This really shouldn't surprise anyone because Microsoft has allocated approximately $80 to $100 million in radio, online, TV, and print advertisement in the United States for Bing's debut launch into the search engine market. 
<div style="text-align: center;margin: 3px;"><script type="text/javascript"><!--
google_ad_client = "pub-0429852918720776";
google_alternate_color = "FFFFFF";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "image";
google_ad_channel ="1081102260";
google_color_border = "";
google_color_link = "";
google_color_bg = "";
google_color_text = "";
google_color_url = "";
google_ui_features = "rc:6";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">

</script></div>

</br>
At the time when this ad was aired, The Daily Show with Jon Stewart was averaging approximately 2 million viewers per night. What made this commercial unique is that it allowed the viewer to watch more of their favorite TV show, while still advertising their name.

<p><object width="600" height="385"><param name="movie" value="http://www.youtube.com/v/6jMt6saTqq4&#038;hl=en&#038;
fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Fnb_tMRlHwQ#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="385"></embed></object></p>]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/bings-commerical-on-the-tonight-show/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Steve Ballmer&#8217;s Interview on May 28 about Bing</title>
		<link>http://bingdevelop.com/bingnews/steve-ballmers-interview-on-may-28-about-bing/</link>
		<comments>http://bingdevelop.com/bingnews/steve-ballmers-interview-on-may-28-about-bing/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 03:24:51 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Interview]]></category>
		<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Video]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[All Things Digital Conference]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Debut]]></category>
		<category><![CDATA[Bing Public Debut]]></category>
		<category><![CDATA[Bing Unveiled]]></category>
		<category><![CDATA[Steve Ballmer]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=51</guid>
		<description><![CDATA[Steve Ballmer's interview at All Things Digital where he unveiled Bing for the first time.]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/steve-ballmers-interview-on-may-28-about-bing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

