<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BingDevelop &#187; Google</title>
	<atom:link href="http://bingdevelop.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://bingdevelop.com</link>
	<description>Keeping track of the Developments and News surrounding Bing</description>
	<lastBuildDate>Thu, 29 Oct 2009 15:11:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bing Grows Faster Than Google</title>
		<link>http://bingdevelop.com/bingnews/bing-grows-faster-than-google/</link>
		<comments>http://bingdevelop.com/bingnews/bing-grows-faster-than-google/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 04:50:53 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Growth Rate]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Statstics]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=1055</guid>
		<description><![CDATA[Since Bing's debut in July, it continues to gain market share slowly. In August, Bing gained 0.4% of the search market, to achieve 9.3% of total search query volumes in the U.S. In the same month, Google's market shared dropped by one point to 64.6% while Yahoo's market share remained unchanged at 19.3%. 

In comparison to other major search engines, Bing showed a steady growth of nearly a half-point market share gain every month for the past three months. Bing grew faster than Google for the first time in August, with a 31.9% annual increase in search queries compared to 21.6% growth for Google and 16.8% for Yahoo. 

It is worthwhile to mention that while Bing might be growing faster than Google, Google still dominates the U.S. search market with 64.6% and the combine market share of Yahoo! &#038; Bing is only 28.6%.

<div style="text-align: center;margin: 3px;"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-0429852918720776"; google_alternate_color = "FFFFFF"; google_ad_width = 468; google_ad_height = 60; google_ad_format = "468x60_as"; google_ad_type = "image"; google_ad_channel ="1081102260"; google_color_border = ""; google_color_link = ""; google_color_bg = ""; google_color_text = ""; google_color_url = ""; google_ui_features = "rc:6";
// ]]></script> 

<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">// <![CDATA[

// ]]></script></div>

<center>
<p><strong>U.S. Core Search Share, August 2009 (Source: comScore qSearch)</strong></p>
<table border="1">
<tbody>
<tr>
<td>Google</td>
<td>64.6%</td>
<td>-0.1% m/m</td>
<td>+1.3% y.y</td>

</tr>
<tr>
<td>Yahoo</td>
<td>19.3%</td>
<td>0.0% m/m</td>
<td>-0.4% y/y</td>
</tr>
<tr>
<td>Microsoft</td>
<td>9.3%</td>
<td>+0.4% m/m</td>

<td>+0.9% y/y</td>
</tr>
<tr>
<td>AOL</td>
<td>3.0%</td>
<td>-0.01% m/m</td>
<td>-1.3% y/y</td>
</tr>
<tr>
<td>Ask</td>
<td>3.9%</td>

<td>0.03% m/m</td>
<td>-0.4% y/y</td>
</tr>
</tbody>
</table>


</center>]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/bing-grows-faster-than-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing users more likely to click on ads</title>
		<link>http://bingdevelop.com/statistic/bing-users-more-likely-to-click-on-ads/</link>
		<comments>http://bingdevelop.com/statistic/bing-users-more-likely-to-click-on-ads/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 04:34:40 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Clickthrough rate]]></category>
		<category><![CDATA[Comparison]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=827</guid>
		<description><![CDATA[Chitika Network released a report that Bing users are more likely to click an ad on your site than Google or Yahoo users. 

<img src="http://bingdevelop.com/wp-content/uploads/2009/08/ctr_graphic-300x236.png" alt="Ad Click are by search engine" title="Ad Click are by search engine" width="300" height="236" class="aligncenter size-full wp-image-829" />]]></description>
		<wfw:commentRss>http://bingdevelop.com/statistic/bing-users-more-likely-to-click-on-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing chases Yahoo, ends June at no.3</title>
		<link>http://bingdevelop.com/bingnews/bing-chases-yahoo-ends-june-at-no-3/</link>
		<comments>http://bingdevelop.com/bingnews/bing-chases-yahoo-ends-june-at-no-3/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 01:41:00 +0000</pubDate>
		<dc:creator>shail</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=630</guid>
		<description><![CDATA[As reported in the Toronto Star and several other websites, Bing has had a decent June after capturing 8.4% of U.S. Internet searches...]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/bing-chases-yahoo-ends-june-at-no-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s &#8220;Chrome&#8221; to compete with Microsoft?</title>
		<link>http://bingdevelop.com/bingnews/googles-chrome-to-compete-with-microsoft/</link>
		<comments>http://bingdevelop.com/bingnews/googles-chrome-to-compete-with-microsoft/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 18:49:42 +0000</pubDate>
		<dc:creator>shail</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Rumors]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Bing]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=526</guid>
		<description><![CDATA[As has been reported over the last week or so, Google is working on developing a web-based operating system, and making it available to users for FREE!! Its also been said that the new system might be ready as early as 2010....]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/googles-chrome-to-compete-with-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE Loses Market Share While Bing Stays Strong</title>
		<link>http://bingdevelop.com/bingnews/ie-loses-market-share-how-will-it-affect-bing/</link>
		<comments>http://bingdevelop.com/bingnews/ie-loses-market-share-how-will-it-affect-bing/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:32:27 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Bing Search]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Market Share]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=305</guid>
		<description><![CDATA[At the current moment, IE (IE6+IE7+IE8) all together holds only 54.4% of the web browser market which is a 11.4% drop since March, 2009. The majority of that lost market share was captured by Firefox 3.0, which currently has 27.6% market share. While this was occurring, Bing has actually increased market penetration in both the U.S. and around the world.

<div style="text-align: center;margin: 3px;"><script type="text/javascript"><!--
google_ad_client = "pub-0429852918720776";
google_alternate_color = "FFFFFF";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "image";
google_ad_channel ="1081102260";
google_color_border = "";
google_color_link = "";
google_color_bg = "";
google_color_text = "";
google_color_url = "";
google_ui_features = "rc:6";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">

</script></div>

</br>]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/ie-loses-market-share-how-will-it-affect-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Advertises On NYTimes, Google Powers Search</title>
		<link>http://bingdevelop.com/bingnews/bing-advertises-on-nytimes-ironically-google-powers-search/</link>
		<comments>http://bingdevelop.com/bingnews/bing-advertises-on-nytimes-ironically-google-powers-search/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 05:09:45 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[NYTimes]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=204</guid>
		<description><![CDATA[June 30, 2009, Bing advertises on NYTimes.com. As can be seen in the picture below, anyone visiting NYTimes.com will now see an ad for "Bing". This seems like a very good decision because....]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/bing-advertises-on-nytimes-ironically-google-powers-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bing&#8217;s Traffic In Comparison To Google</title>
		<link>http://bingdevelop.com/statistic/bings-traffic-in-comparison-to-google/</link>
		<comments>http://bingdevelop.com/statistic/bings-traffic-in-comparison-to-google/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:43:52 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=186</guid>
		<description><![CDATA[Bing has obtained enormous publicity and attention since it first came out to the market. However, in comparison to Google....]]></description>
		<wfw:commentRss>http://bingdevelop.com/statistic/bings-traffic-in-comparison-to-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google VS Bing: A report from the Catalyst Group</title>
		<link>http://bingdevelop.com/statistic/google-vs-bing-a-report-from-the-catalyst-group/</link>
		<comments>http://bingdevelop.com/statistic/google-vs-bing-a-report-from-the-catalyst-group/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 01:56:37 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Review]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Vs Google]]></category>
		<category><![CDATA[Catalyst Group]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=175</guid>
		<description><![CDATA[Here is a document from the Catalyst Group. It is a report summarizing the study performed on 12 individuals who were asked to use both Bing &#038; Google.]]></description>
		<wfw:commentRss>http://bingdevelop.com/statistic/google-vs-bing-a-report-from-the-catalyst-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compare your search: Bing vs Google vs Yahoo</title>
		<link>http://bingdevelop.com/bingcompete/compare-your-search-bing-vs-google-vs-yahoo/</link>
		<comments>http://bingdevelop.com/bingcompete/compare-your-search-bing-vs-google-vs-yahoo/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 19:22:19 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Blind Test]]></category>
		<category><![CDATA[Seach Comparison]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=135</guid>
		<description><![CDATA[A blind test to see which search engine you actually prefer in terms of search results. Whether it be Bing, Google, or Yahoo!]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingcompete/compare-your-search-bing-vs-google-vs-yahoo/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Initial Market Response to Bing</title>
		<link>http://bingdevelop.com/bingnews/bing_inital-market-response/</link>
		<comments>http://bingdevelop.com/bingnews/bing_inital-market-response/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 13:28:05 +0000</pubDate>
		<dc:creator>BingDevelop</dc:creator>
				<category><![CDATA[Bing Competition]]></category>
		<category><![CDATA[Bing Development]]></category>
		<category><![CDATA[Bing News]]></category>
		<category><![CDATA[Bing Review]]></category>
		<category><![CDATA[Bing Statistics]]></category>
		<category><![CDATA[Bing Marketing]]></category>
		<category><![CDATA[Bing Performance]]></category>
		<category><![CDATA[Bing Rollout]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Market Penetration]]></category>
		<category><![CDATA[Market Share]]></category>

		<guid isPermaLink="false">http://bingdevelop.com/?p=88</guid>
		<description><![CDATA[Since Bing's debut on June 1st, it received a lot of publicity and fanfare. According to <a href="http://www.comscore.com/Press_Events/Press_Releases/2009/6/Bing_Continues_to_Show_Growth_in_Search_Activity_According_to_comScore" target="_blank">comScore</a>, Bing's daily searcher penetration had reached to 16.7% between June 8, 2009 - June 12, 2009.]]></description>
		<wfw:commentRss>http://bingdevelop.com/bingnews/bing_inital-market-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
